| March - October | Night / € | Week / € |
| Double Room/Guesthouse (2P) | 69 | 483 |
| Apartments (2P) | 103 | 721 |
| Suite (4P) | 169 | 1.183 |
| Guesthouse complete 4 DR (8P) | 250 | 1.750 |
|
incl. cleaning-service 1x daily ( except Sun- &
Holidays), fresh towels 2x weekly, linen 1x weekly |
||
| November - February | Night / € | Week / € |
| Apartments (2P) | 73 | 511 |
| Suite (4P) | 133 | 931 |
| Luxus Hill Suite *min. 5 nights (2P) | 149 | 1.000 |
| Guesthouse complete 4 DR (8P) | 1.220 | |
|
incl. Cleaning-service 1x weekly ( except Sun- & Holidays), fresh towels and linen 1x week |
||
|
Extras: Baby bed / Additional bed 15 € / 20 € Wellness-Breakfast per person 8 € |
||